Goodyear Tires United States En Español
Go 

Eagle F1 Asymmetric

Active CornerGrip™ Technology For Commanding Dry Grip And Ultra High-Performance Handling

Technology

Innovative Asymmetric
Tread Design
Innovative Asymmetric Tread Design
An outer tread zone for commanding grip and a water-shedding inner tread zone to aid wet traction.
Active CornerGrip
Technology
Active CornerGrip™ Technology
Active CornerGrip Technology with a layer of Aramid in the inboard sidewall helps maintain even tread pressure on the road to enhance grip while cornering.
 

Features & Benefits

FeaturesBenefits
Innovative asymmetric tread designAn outer tread zone for commanding dry grip and a water-shedding inner tread zone to aid wet traction.
Active CornerGrip™ Technology with a layer of aramid in the inboard sidewallHelps maintain even tread pressure on the road to enhance grip while cornering
Next-generation polymer tread compoundHelps provide grip on dry roads and enhanced wet traction
Rim protectorHelps protect wheels against accidental curb damage

ROF, run on flat radial. Refer to the run on flat owner’s manual/limited warranty recommendations on operation at low or no air pressure. Pressure monitoring system required. Sold separately.

EMT, run-flat radial. Refer to the run-flat owner’s manual/limited warranty recommendations on operation at low or no air pressure. Pressure monitoring system required. Sold separately.

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
205/55ZR17 91Y BLT 5.5 - 7.5 6.50 8.4 25.9 11/32 1,356 @ 51
215/35R18 84W BSW 7.0 - 8.5 7.50 8.6 23.9 11/32 1,102 @ 50
215/45R17 91Y BSW 7.0 - 8.0 7.00 8.4 24.6 11/32 1,356 @ 50
225/35R18 87Y BSW 7.5 - 9.0 8.00 9.1 24.2 11/32 1,201 @ 50
225/35R19 88Y BSW 7.5 - 9.0 8.00 9.1 25.2 11/32 1,235 @ 50
225/40R18 92Y BSW 7.5 - 9.0 8.00 9.1 25.1 11/32 1,389 @ 50
225/45R17 94Y BSW 7.0 - 8.5 7.50 8.9 25.0 11/32 1,477 @ 50
235/35R19 91Y BSW 8.0 - 9.5 8.50 9.5 25.5 11/32 1,356 @ 50
235/35ZR19 ( 87Y) BLT 8.0 - 9.5 8.50 9.5 25.5 11/32 1,201 @ 51
235/40R17 90Y BSW 8.0 - 9.5 8.50 9.5 24.4 11/32 1,323 @ 51
235/40R18 95Y BSW 8.0 - 9.5 8.50 9.5 25.4 11/32 1,521 @ 50
235/45R17 97Y BLT 7.5 - 9.0 8.00 9.3 25.4 11/32 1,609 @ 50
235/50R18 101Y BSW 6.5 - 8.5 7.50 9.6 27.3 11/32 1,819 @ 50
235/50ZR17 96Y BLT 6.5 - 8.5 7.50 9.7 26.3 11/32 1,565 @ 51
245/30R20 90Y BSW 8.0 - 9.0 8.50 9.8 25.8 11/32 1,323 @ 50
245/35R18 92Y BSW 8.0 - 9.5 8.50 9.8 24.8 11/32 1,389 @ 50
245/35R19 93Y BSW 8.0 - 9.5 8.50 9.8 25.8 11/32 1,433 @ 50
245/40R17 95Y BSW 8.0 - 9.5 8.50 9.8 24.7 11/32 1,521 @ 50
245/40R18 97Y BSW 8.5 - 9.5 8.50 9.8 25.7 11/32 1,609 @ 50
245/40R19 98Y BSW 8.0 - 9.5 8.50 9.8 26.7 11/32 1,653 @ 50
245/45R18 100Y BSW 7.5 - 9.0 8.00 9.6 26.7 11/32 1,764 @ 50
255/30R19 91Y BSW 8.5 - 9.5 9.00 10.2 25.1 11/32 1,356 @ 50
255/30R20 92Y BSW 8.5 - 9.5 9.00 10.2 26.1 11/32 1,389 @ 50
255/35R18 94Y BSW 8.5 - 10.0 9.00 10.2 25.0 11/32 1,477 @ 50
255/35R19 96Y BSW 8.5 - 10.0 9.00 10.2 26.0 11/32 1,565 @ 50
255/35R20 97Y BSW 8.5 - 10.0 9.00 10.2 27.0 11/32 1,609 @ 50
255/45R18 103Y BSW 8.0 - 9.5 8.50 10.0 27.0 11/32 1,929 @ 50
265/30R19 93Y BSW 9.0 - 10.0 9.50 10.7 25.3 11/32 1,433 @ 50
265/35R18 97Y BSW 9.0 - 10.5 9.50 10.7 25.3 11/32 1,609 @ 50
265/35ZR19 ( 94Y) BLT 9.0 - 10.5 9.50 10.7 26.3 11/32 1,477 @ 51
265/40R18 101Y BSW 9.0 - 10.5 9.50 10.7 26.3 11/32 1,819 @ 50
275/30R19 96Y BSW 9.0 - 10.0 9.50 10.9 25.6 11/32 1,565 @ 50
275/35R18 99Y BSW 9.0 - 11.0 9.50 10.9 25.6 11/32 1,709 @ 50
285/25R20 93Y BLT 10.5 - 10.5 10.50 11.6 25.6 11/32 1,433 @ 50
295/30R20 101Y BSW 10.0 - 11.0 10.50 11.9 27.0 11/32 1,819 @ 50
Notes: