Goodyear Tires United States En Español
Go 

Eagle F1 GS D3

Commanding Wet Traction For Ultra High-Performance Driving

Technology

Directional OneTRED Design
OneTred™ Design
Directional OneTRED Design with three integrated tread zones helps provide superior traction and handling with sleek Euro-inspired appearance.
V-TRED Technology
V-TRED™ Technology
Helps provide excellent wet traction and smooth, quiet ride.
 

Features & Benefits

FeaturesBenefits
Directional OneTRED™ design with three integrated tread zonesSuperior traction and handling with sleek Euro-inspired appearance
V-TRED™ TechnologyExcellent wet traction and smooth, quiet ride
AAtrax tread compound provides "AA" wet traction ratingOutstanding wet and dry grip without sacrificing treadwear
Rim protectorHelps protect wheels against accidental curb damage

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Tread Depth (32nds) Max Load (lbs)
205/55ZR16 91W VSB 5.5 - 7.5 6.50 8.4 24.9 11/32 1,356 @ 51
235/50R18 97V BLT 6.5 - 8.5 7.50 9.6 27.3 11/32 1,609 @ 51
245/35ZR21 96Y VSB 8.0 - 9.5 8.50 9.8 27.8 11/32 1,566 @ 50
245/40ZR19 ( 94Y) BLT 8.0 - 9.5 8.50 9.8 26.7 9/32 1,477 @ 51
245/50ZR16 97Y VSB 7.0 - 8.5 7.50 10.0 25.7 10/32 1,609 @ 51
255/40ZR18 95Y VSB 8.5 - 10.0 9.00 10.2 26.0 11/32 1,521 @ 51
255/45ZR17 98Y VSB 8.0 - 9.5 8.50 10.0 26.1 10/32 1,653 @ 51
265/50ZR19 110Y VSB 7.5 - 9.5 8.50 10.9 29.5 10/32 2,337 @ 50
275/40ZR17 98Y VSB 9.0 - 11.0 9.50 10.9 25.7 10/32 1,653 @ 51
275/45ZR20 110Y VSB 8.5 - 10.5 9.00 10.7 29.8 10/32 2,337 @ 50
285/35ZR18 97Y VSB 9.5 - 11.0 10.00 11.4 25.9 11/32 1,609 @ 51
285/40ZR17 100Y VSB 9.5 - 11.0 10.00 11.4 26.0 10/32 1,764 @ 51
305/35ZR20 (104Y) VSB 10.0 - 12.0 11.00 12.3 28.4 10/32 1,984 @ 51
315/35ZR17 102Y VSB 10.5 - 12.5 11.00 12.6 25.7 10/32 1,874 @ 51
Notes: