Goodyear Tires United States En Español
Go 

Marathon

A Versatile, Long-Running Trailer Tire For Extended Trips

Features & Benefits

FeaturesBenefits
Rib tread pattern designFor precise tracking and long life
Enhanced sidewall rubberHelps resist sidewall cracking
Scuff guardHelps provide sidewall protection

Find A Goodyear Tire To Fit Your Vehicle

Goodyear Tire Catalog
Goodyear makes a wide variety of tires to fit your needs. Browse them all in our tire catalog.

Find A Goodyear Retailer Near You

Tire Sizes

Print This Page

Make the shopping easy! Print your tire search results and take them with you to your Goodyear Retailer.

 
Tire Size Service Description Sidewall Approved Rim Width (inches) Meas. Rim Width (inches) Section Width (inches) Outside Diameter (inches) Max Load (lbs)
ST175/80R13 BSL 4.5 - 5.5 5.00 7.0 24.0 1,360 @ 50
ST175/80R13 BSL 4.5 - 5.5 5.00 6.9 24.0 1,360 @ 50
ST185/80R13 BSL 4.5 - 6.0 5.00 7.2 24.6 1,480 @ 50
ST185/80R13 BSL 4.5 - 6.0 5.00 7.2 24.6 1,480 @ 50
ST205/75R14 OWL 5.0 - 6.5 5.50 8.0 26.1 1,760 @ 50
ST205/75R14 BSL 5.0 - 6.5 5.50 7.9 26.1 1,760 @ 50
ST205/75R15 BSL 5.0 - 6.5 5.50 7.9 27.1 1,820 @ 50
ST215/75R14 BSL 5.5 - 7.0 6.00 6.0 26.6 1,870 @ 50
ST225/75R15 BSL 6.0 - 7.0 6.00 8.7 28.3 2,150 @ 50
ST225/75R15 BSL 6.0 - 7.0 6.00 8.7 28.3 2,540 @ 65
ST235/80R16 BSL 6.0 - 7.5 6.50 9.2 30.7 3,000 @ 65
ST235/80R16 BSL 6.0 - 7.5 6.50 9.3 30.8 3,420 @ 80
Notes: